#25 Daniel Angeles-Medrano (GK) - Rock Valley College

gp
20
gs
20
min
1800:00
ga
38
gaa
1.90
sv
43
Player Stats
Overall | ||
---|---|---|
Games played | 20 | 1st |
Games started | 20 | 1st |
Minutes | 1800:00 | 1st |
Goals against | 38 | 28th |
Goals-against average | 1.90 | 13th |
Saves | 43 | 20th |
Save pct | .531 | 29th |
Wins | 8 | 3rd |
Losses | 4 | 572nd |
Ties | 2 | 580th |
Shutouts | 4/0 | 2nd |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 4 # | Kishwaukee College | - | - | - | - | - | - | - | |
Aug 11 # | Elgin CC | - | - | - | - | - | - | - | |
Aug 19 | at St. Louis Community College | W, 2-1 | - | - | - | - | - | - | - |
Aug 20 | at St. Charles Community College | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 3 | .375 |
Aug 26 | Milwaukee Area Technical College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
Aug 29 | at Kankakee CC | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
Sep 3 | at Bryant & Stratton College (WI) | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
Sep 5 | Madison College | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Sep 9 | at Oakton College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Sep 17 | Carl Sandburg College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
Sep 22 | Prairie State College | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
Sep 24 | Illinois Valley CC | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
Sep 26 | at Joliet Junior College | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
Sep 30 | South Suburban College | W, 1-0 | - | - | - | - | - | - | - |
Oct 3 | Triton College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
Oct 7 | at College of Lake County | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
Oct 11 | at College of DuPage | W, 5-3 | W | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
Oct 17 | Richard J. Daley College | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Oct 18 | Black Hawk College-Moline | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
Oct 21 | at Waubonsee CC | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
Oct 28 | at Morton College | W, 4-3 | - | - | 0:00 | - | - | - | - |
Oct 31 | at Carl Sandburg College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Nov 4 | vs. Prairie State College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
Nov 12 | vs. Iowa Lakes Community College | L, 7-0 | L | 1 | 90:00 | 7 | 7.00 | 3 | .300 |
Nov 13 | vs. Pima Community College | L, 5-1 | - | 1 | 90:00 | 5 | 5.00 | 1 | .167 |
Apr 14 | Harry S. Truman College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 20 | 20 | 85:43 | 1.81 | 1.90 | 2.05 | .531 |
Exhibition | - | - | 0:00 | - | - | - | - |
- | |||||||
Home | 8 | 8 | 90:00 | 1.25 | 1.25 | 2.13 | .630 |
Away | 9 | 9 | 81:00 | 1.30 | 1.44 | 2.00 | .606 |
Neutral | 3 | 3 | 90:00 | 5.00 | 5.00 | 2.00 | .286 |
- | |||||||
Wins | 10 | 10 | 81:49 | 1.00 | 1.10 | 1.73 | .633 |
Losses | 8 | 8 | 90:00 | 3.25 | 3.25 | 2.38 | .422 |
- | |||||||
August | 3 | 3 | 90:00 | 2.67 | 2.67 | 2.33 | .467 |
September | 7 | 7 | 90:00 | 1.14 | 1.14 | 1.86 | .619 |
October | 7 | 7 | 78:45 | .88 | 1.00 | 2.13 | .708 |
November | 3 | 3 | 90:00 | 5.00 | 5.00 | 2.00 | .286 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 20 | 1800:00 | 38 | 1.90 | 43 | .531 | 8 | 4 | 2 | 4/0 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Home | 8 | 8 | 720:00 | 10 | 1.25 | 17 | .630 | 3 | 1 | 0 | 1/0 |
Away | 9 | 9 | 810:00 | 13 | 1.44 | 20 | .606 | 5 | 1 | 2 | 3/0 |
Neutral | 3 | 3 | 270:00 | 15 | 5.00 | 6 | .286 | 0 | 2 | 0 | 0/0 |
- | |||||||||||
Wins | 10 | 10 | 900:00 | 11 | 1.10 | 19 | .633 | 8 | 0 | 0 | 3/0 |
Losses | 8 | 8 | 720:00 | 26 | 3.25 | 19 | .422 | 0 | 4 | 0 | 0/0 |
- | |||||||||||
August | 3 | 3 | 270:00 | 8 | 2.67 | 7 | .467 | 2 | 1 | 0 | 0/0 |
September | 7 | 7 | 630:00 | 8 | 1.14 | 13 | .619 | 2 | 1 | 0 | 1/0 |
October | 7 | 7 | 630:00 | 7 | 1.00 | 17 | .708 | 4 | 0 | 2 | 3/0 |
November | 3 | 3 | 270:00 | 15 | 5.00 | 6 | .286 | 0 | 2 | 0 | 0/0 |