#14 Mikayla Robinson (MB) - College of DuPage

m
37
k/s
0.71
h %
.078
a/s
0.05
b/s
0.35
sa/s
0.00
d/s
0.25
Player Stats
Overall | ||
---|---|---|
Matches | 37 | 44th |
Sets | 104 | 98th |
Kills | 74 | 116th |
Kills per set | 0.71 | 128th |
Errors | 55 | 99th |
Total Attacks | 245 | 126th |
Total Attacks per set | 2.36 | - |
Hitting Percentage | .078 | - |
Assists | 5 | 176th |
Assists per set | 0.05 | 179th |
Service Aces | 0 | 265th |
Service Errors | 0 | 270th |
Service Aces per set | 0.00 | 227th |
Receptions | 19 | 182nd |
Reception Errors | 0 | 251st |
Digs | 26 | 244th |
Digs per set | 0.25 | 234th |
Block Solo | 3 | 130th |
Block Assist | 33 | 22nd |
Block Total | 36 | 58th |
Blocks per set | 0.35 | 55th |
Block Errors | 5 | 72nd |
Ball Handling Errors | 0 | 169th |
Points | 93.5 | 133rd |
Points per set | 0.9 | 146th |
Matches started | 32 | 40th |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 18 | vs. Rochester Community and Technical College | L, 3-2 | - | 5 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
Aug 18 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Aug 19 | vs. Triton College | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Aug 19 | vs. Owens Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
Aug 20 | vs. Century College | L, 3-1 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
Aug 20 | vs. Ridgewater College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Aug 24 | at Bryant & Stratton College (WI) | W, 3-1 | - | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
Aug 25 | vs. Moraine Valley CC | L, 3-1 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
Aug 25 | Genesee Community College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Aug 26 | vs. John A. Logan College | L, 3-0 | 1 | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Aug 26 | Harper College | W, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
Aug 29 | Waubonsee CC | L, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Aug 30 | at South Suburban College | W, 3-1 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 7.5 |
Sep 8 | Kishwaukee College | W, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Sep 9 | vs. Triton College | W, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Sep 9 | at Milwaukee Area Technical College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 12 | at Joliet Junior College | L, 3-2 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sep 14 | vs. Dallas College North Lake | W, 3-1 | 1 | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
Sep 15 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 15 | vs. Dallas College Richland | W, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
Sep 16 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
Sep 16 | vs. Dallas College Brookhaven | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 19 | at Oakton College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
Sep 21 | Harper College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Sep 26 # | Aurora JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sep 30 | vs. Century College | W, 3-2 | 1 | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
Sep 30 | at St. Cloud Technical & Community College | L, 3-1 | 1 | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1.5 |
Oct 3 | Oakton College | W, 3-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Oct 4 | Kankakee CC | W, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 |
Oct 5 | at Harper College | L, 3-1 | 1 | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
Oct 7 | vs. Lake Michigan College | L, 3-2 | 1 | 4 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
Oct 7 | vs. Kalamazoo Valley Community College | W, 3-1 | 1 | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
Oct 10 | at Waubonsee CC | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 5.0 |
Oct 14 | Madison College | L, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
Oct 14 | Rock Valley College | L, 3-2 | 1 | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Oct 17 | Joliet Junior College | W, 3-0 | 1 | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Oct 24 | Joliet Junior College | W, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
Oct 25 | at Harper College | L, 3-2 | 1 | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 4.5 |
Nov 9 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Nov 9 | at Century College | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Nov 10 | at Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 11 | at Delta | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 37 | 104 | 74 | 0.71 | 55 | 245 | .078 | 5 | 0.05 | 0 | 0.00 | 19 | 0 | 26 | 0.25 | 3 | 33 | 36 | 0.35 | 93.5 | 0.9 |
Total | 37 | 104 | 74 | 0.71 | 55 | 245 | .078 | 5 | 0.05 | 0 | 0.00 | 19 | 0 | 26 | 0.25 | 3 | 33 | 36 | 0.35 | 93.5 | 0.9 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 104 | 74 | 0.71 | 55 | 245 | .078 | 5 | 0.05 | 0 | 0.00 | 19 | 0 | 26 | 0.25 | 3 | 33 | 36 | 0.35 | 93.5 | 0.9 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Home | 11 | 30 | 24 | 0.80 | 13 | 69 | .159 | 2 | 0.07 | 0 | 0.00 | 4 | 0 | 6 | 0.20 | 0 | 6 | 6 | 0.20 | 27.0 | 0.9 |
Away | 10 | 30 | 16 | 0.53 | 12 | 70 | .057 | 2 | 0.07 | 0 | 0.00 | 2 | 0 | 8 | 0.27 | 2 | 15 | 17 | 0.57 | 25.5 | 0.8 |
Neutral | 16 | 44 | 34 | 0.77 | 30 | 106 | .038 | 1 | 0.02 | 0 | 0.00 | 13 | 0 | 12 | 0.27 | 1 | 12 | 13 | 0.30 | 41.0 | 0.9 |
- | |||||||||||||||||||||
Wins | 22 | 55 | 43 | 0.78 | 30 | 132 | .098 | 2 | 0.04 | 0 | 0.00 | 8 | 0 | 10 | 0.18 | 2 | 22 | 24 | 0.44 | 56.0 | 1.0 |
Losses | 15 | 49 | 31 | 0.63 | 25 | 113 | .053 | 3 | 0.06 | 0 | 0.00 | 11 | 0 | 16 | 0.33 | 1 | 11 | 12 | 0.24 | 37.5 | 0.8 |
- | |||||||||||||||||||||
August | 13 | 33 | 26 | 0.79 | 20 | 83 | .072 | 0 | 0.00 | 0 | 0.00 | 12 | 0 | 8 | 0.24 | 3 | 7 | 10 | 0.30 | 32.5 | 1.0 |
September | 11 | 29 | 15 | 0.52 | 16 | 64 | -.016 | 2 | 0.07 | 0 | 0.00 | 3 | 0 | 7 | 0.24 | 0 | 12 | 12 | 0.41 | 21.0 | 0.7 |
October | 11 | 36 | 24 | 0.67 | 17 | 74 | .095 | 3 | 0.08 | 0 | 0.00 | 3 | 0 | 9 | 0.25 | 0 | 14 | 14 | 0.39 | 31.0 | 0.9 |
November | 2 | 6 | 9 | 1.50 | 2 | 24 | .292 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 9.0 | 1.5 |